Vehicle Type | Charge (One Person Delivery) | Two Person Charge | Rules |
---|---|---|---|
Car | £15 P/H | N/A | Applies after 30 mins |
Small Van | £16 P/H | N/A | Applies after 30 mins |
Short Wheel Base | £16 P/H | N/A | Applies after 30 mins |
Long Wheel Base | £16 P/H | £25 P/H | Applies after 30 mins |
Extra Long Wheel Base | £16 P/H | £25 P/H | Applies after 30 mins |
Luton | £20 P/H | £30 P/H | Applies after 30 mins |
7.5 Tonne | £25 P/H | £40 P/H | Applies after 30 mins |
18/26 Tonne | £40 P/H | £60 P/H | Applies after 60 mins |
Artic | £40 P/H | £60 P/H | Applies after 60 mins |
See our Cancellation Policy at Cancellation Policy – DeliveryApp
Vehicle Type | Charge (One Person Delivery) | Two Person Charge |
---|---|---|
Car to Luton | £15 per hour | £30 per hour |
7.5T to Artic | £30 per hour | £60 per hour |
Time Frame | % Surcharge |
---|---|
Collection and Deliveries falling between the hours of 19:01 – 05:59 | 25% |
Weekend and bank holidays | % Surcharge |
---|---|
Saturdays and Sundays | 20% |
Bank Holidays | 25% |
Christmas Day | 50% |
See our Area Surcharges at Area Surcharges – DeliveryApp
Last updated : 10.09.24