Postcode | % Surcharge | |
---|---|---|
AB | Aberdeen (Scotland) | 20% |
BH | Bournemouth | 20% |
BN | Brighton | 15% |
CA | Carlisle | 20% |
CO | Colchester | 15% |
CT | Canterbury | 25% |
DD | Dundee (Scotland) | 25% |
DG | Dumfries & Galloway (Scotland) | 30% |
DT | Dorchester | 20% |
EX | Exeter | 20% |
IP | Ipswich | 15% |
IV | Inverness (Scotland) | 25% |
KA | Kilmarnock (Scotland) | 20% |
KY | Kirkcaldy (Scotland) | 15% |
LA | Lancaster | 25% |
LD | Llandrindod Wells (Wales) | 25% |
LL (11- 17, 20) | Llandudno (Wales) | 15% |
LL (18, 19, 21- 78) | Llandudno (Wales) | 40% |
ME | Rochester | 25% |
NR | Norwich | 15% |
PA | Paisley (Scotland) | 30% |
PE | Peterborough | 15% |
PH | Perth (Scotland) | 40% |
PL | Plymouth | 40% |
PO | Portsmouth | 15% |
SA (1-16, 18, 80, 99) | Swansea (Wales) | 15% |
SA (17, 19, 20, 31- 48, 61- 73) | Swansea (Wales) | 40% |
SO | Southampton | 15% |
SY | Shrewsbury (Wales/England) | 25% |
TA | Taunton | 25% |
TD | Galashiels (Scotland/England) | 25% |
TN | Tunbridge Wells | 25% |
TQ | Torquay | 40% |
TR | Truro | 40% |
London | Price |
---|---|
Collection and deliveries inside M25 | London pricing applied |
Collection outside M25 and delivery inside M25 | 5% surcharge on delivery price |
Collection inside M25 and delivery outside M25 | 5% surcharge on delivery price |
Last updated : 01.05.24